Senior British Club League 2024/25
New House TTC 1
Doubles: New House TTC 1
Doubles: Joola Plymouth 2
Doubles: Britannia TTC
Doubles: New House TTC 1
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Ben Foster | 12 | 100% | 0436 | 00 | 3,3,3,3,3,3 |
Richard Carden | 20 | 095% | 0399 | 05 | 3,3,3,3,3,1 |
Harry Chivers | 20 | 075% | 0490 | 03 | 1,3,3,3,3,3 |
Hurey Ahmetoglu | 08 | 075% | 0346 | 00 | 3,3,0,3 |
Matthew Emery | 12 | 067% | 0000 | 02 | 0,3,3,1,3,1 |
Lee McHugh | 08 | 050% | 0442 | 00 | 0,1,1,3 |
Ryan Farthing | 28 | 036% | 0673 | 01 | 1,3,3,1,0,1 |
Alan Taylor | 04 | 025% | 0469 | 00 | 1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Draycott 2 | Home | 13 Apr 2025 | 06-30 | 06 | Richard Carden |
Worthing TTC 1 | Away | 13 Apr 2025 | 09-00 | 09 | Ryan Farthing |
Foresters 1 | Away | 12 Apr 2025 | 09-00 | 09 | Richard Carden |
Morpeth 1 | Home | 12 Apr 2025 | 08-10 | 08 | Richard Carden |
Britannia TTC | Away | 07 Dec 2024 | 03-60 | 03 | Joseph Fortnum-Adams |
Joola Plymouth 2 | Home | 07 Dec 2024 | 06-30 | 06 | Matthew Emery |
Ellenborough 2 | Away | 17 Nov 2024 | 08-10 | 08 | Matthew Emery |
Draycott 2 | Away | 17 Nov 2024 | 06-30 | 06 | Harry Chivers |
Worthing TTC 1 | Home | 16 Nov 2024 | 08-10 | 08 | Harry Chivers |
Foresters 1 | Home | 16 Nov 2024 | 06-30 | 06 | Harry Chivers |
Morpeth 1 | Away | 22 Sept 2024 | 04-50 | 04 | Richard Carden |
Britannia TTC | Home | 22 Sept 2024 | 05-40 | 05 | Richard Carden |
Joola Plymouth 2 | Away | 21 Sept 2024 | 04-50 | 04 | Paul Giles |
Ellenborough 2 | Home | 21 Sept 2024 | 03-60 | 03 | Mitchell Jones |
National B (3)-Morpeth TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New House TTC 1 | 14 | 10 | 0 | 4 | 85 | 41 | 15% | 20 |
2 | Morpeth 1 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
3 | Britannia TTC | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
4 | Foresters 1 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Joola Plymouth 2 | 14 | 7 | 0 | 7 | 64 | 62 | 11% | 14 |
6 | Draycott 2 | 14 | 7 | 0 | 7 | 58 | 67 | 11% | 14 |
7 | Ellenborough 2 | 14 | 6 | 0 | 8 | 62 | 63 | 9% | 12 |
8 | Worthing TTC 1 | 14 | 0 | 0 | 14 | 13 | 113 | 0 | 0 |